





| Play Group | Nursery, LKG & UKG | I to II | III to V | VI to VIII | IX & X | XI & XII | |
| Admission fee (Non refundable) Payable Amount | ₹ 65,000 | ₹ 80,000 | ₹ 95,000 | ₹ 95,000 | ₹ 95,000 | ₹ 1,00,000 | ₹ 70,000 |
| Annual fee – Class XI (For IVWS students only) | ₹ 40,000 |
| INSTALLMENTS | Play Group | Nursery, LKG & UKG | I to II | III to V | VI to VIII | IX & X | XI & XII |
| 1ST INSTALLMENT Payable by March/ April | ₹ 30,225 | ₹ 35,775 | ₹ 37,600 | ||||
| Less: Special Concession | ₹ 7,500 | ₹ 7,500 | ₹ 7,000 | ||||
| Payable Amount | ₹ 22,725 | ₹ 28,275 | ₹ 30,600 | ₹ 40,050 | ₹ 41,925 | ₹ 43,200 | ₹ 42,450 |
|---|---|---|---|---|---|---|---|
| 2ND INSTALLMENT Payable by 15th July | ₹ 30,225 | ₹ 35,775 | ₹ 37,600 | ||||
| Less: Special Concession | ₹ 7,500 | ₹ 7,500 | ₹ 7,000 | ||||
| Payable Amount | ₹ 22,725 | ₹ 28,275 | ₹ 30,600 | ₹ 40,050 | ₹ 41,925 | ₹ 43,200 | ₹ 42,450 |
| 3RD INSTALLMENT Payable by 15th October | ₹ 30,225 | ₹ 35,775 | ₹ 37,600 | ||||
| Less: Special Concession | ₹ 7,500 | ₹ 7,500 | ₹ 7,000 | ||||
| Payable Amount | ₹ 22,725 | ₹ 28,275 | ₹ 30,600 | ₹ 40,050 | ₹ 41,925 | ₹ 43,200 | ₹ 42,450 |
| 4TH INSTALLMENT Payable by 15th January | ₹ 30,225 | ₹ 35,775 | ₹ 37,600 | ||||
| Less: Special Concession | ₹ 7,500 | ₹ 7,500 | ₹ 7,000 | ||||
| Payable Amount | ₹ 22,725 | ₹ 28,275 | ₹ 30,600 | ₹ 40,050 | ₹ 41,925 | ₹ 43,200 | ₹ 42,450 |
| TOTAL | ₹ 1,20,900 | ₹ 1,43,100 | ₹ 1,50,400 | ||||
| Less: Special Concession | ₹ 30,000 | ₹ 30,000 | ₹ 28,000 | ||||
| YEARLY PAYABLE | ₹ 90,900 | ₹ 1,13,100 | ₹ 1,22,400 | ₹ 1,60,200 | ₹ 1,67,700 | ₹ 1,72,800 | ₹ 1,69,800 |
| BUS FEE | 0 to 3 km – Sibling | 0 to 3 km | 3 to 5 km – Sibling | 3 to 5 km | 5 to 15 km – Sibling | 5 to 15 km | Above 15 km – Sibling | Above 15 km |
| 1ST QUARTER Payable by March/ April |
₹ 12,600 | ₹ 12,750 | ₹ 12,600 | ₹ 13,350 | ₹ 14,100 | ₹ 15,750 | ₹ 14,100 | ₹ 16,500 |
| 2ND QUARTER Payable by 15th July |
₹ 12,600 | ₹ 12,750 | ₹ 12,600 | ₹ 13,350 | ₹ 14,100 | ₹ 15,750 | ₹ 14,100 | ₹ 16,500 |
| 3RD QUARTER Payable by 15th October |
₹ 12,600 | ₹ 12,750 | ₹ 12,600 | ₹ 13,350 | ₹ 14,100 | ₹ 15,750 | ₹ 14,100 | ₹ 16,500 |
| 4TH QUARTER Payable by 15th January |
₹ 12,600 | ₹ 12,750 | ₹ 12,600 | ₹ 13,350 | ₹ 14,100 | ₹ 15,750 | ₹ 14,100 | ₹ 16,500 |
| Yearly Total | ₹ 50,400 | ₹ 51,000 | ₹ 50,400 | ₹ 53,400 | ₹ 56,400 | ₹ 63,000 | ₹ 56,400 | ₹ 66,000 |
|---|
| 1ST INSTALLMENT (APRIL- JUNE’25) | LATE FEES | 3RD INSTALLMENT (OCT – DEC’25) | LATE FEES |
|---|---|---|---|
| UP TO 21/04/2026 | NIL | UP TO 15/10/2026 | NIL |
| 22/04/2026 TO 15/05/2026 | 500 | 16/10/2026 TO 15/11/2026 | 500 |
| 16/05/2026 TO 15/06/2026 | 1000 | 16/11/2025 TO 15/12/2025 | 1000 |
| 16/06/2026 TO 30/06/2026 | 1500 | 16/12/2026 TO 31/12/2026 | 1500 |
| FROM 01/07/2026 | 4000 | FROM 01/01/2027 | 4000 |
| 2ND INSTALLMENT (JULY -SEPT’26) | LATE FEES | 4TH INSTALLMENT (JAN- MAR’27) | LATE FEES |
| UP TO 15/07/2026 | NIL | UP TO 15/01/2027 | NIL |
| 16/07/2026 TO 15/08/2026 | 500 | 16/01/2027 TO 15/02/2027 | 500 |
| 16/08/2026 TO 15/09/2026 | 1000 | 16/02/2027 TO 15/03/2027 | 1000 |
| 16/09/2026 TO 30/09/2026 | 1500 | 16/03/2027 TO 31/03/2027 | 1500 |
| FROM 01/10/2026 | 4000 | FROM 01/04/2027 | 4000 |
Chat with us