




At Indus Valley World School (IVWS), we take immense pride in our exceptional team of teachers, mentors, and trainers who form the backbone of our learning community. Our faculty members are highly qualified, experienced, and passionate educators committed to nurturing young minds with knowledge, creativity, and care.
Energetic, optimistic, and ever-willing to walk the extra mile, our teachers inspire students to think beyond boundaries and achieve excellence. The school also boasts a talented team of trainers in Karate, Yoga, Football, Basketball, Cricket, Dance, and Music, ensuring that every child experiences all-round development β intellectually, physically, and emotionally.
At IVWS, technology and teaching go hand in hand. All our teachers are digitally proficient and adept at using multimedia tools and smart classrooms to make learning interactive and engaging. We regularly organize faculty development workshops, inviting renowned educationists and trainers to share new teaching methodologies and global best practices.
Through continuous learning and collaboration, Indus Valley World School aims to cultivate a team of empowered, confident educators who are dedicated to shaping responsible, compassionate, and future-ready students.
| SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
| 1 |
Ms. RESHMA BHATTACHARYA Read more |
PRINCIPAL | M.A, B.ED |
| 2 | Ms. MADHUMITA SEAL | VICE PRINCIPAL | M.SC, M.A., B.ED, PG DIPLOMA IN COUNSELLING |
| 3 | Ms. ANU KHOSLA | SECONDARY AND SENIOR SECONDARY SCHOOL COORDINATOR | M.A, B.ED |
| 4 | Ms. DEBORINA ROY | HEADMISTRESS | M.PHIL, M.A., B.ED |
| 5 | Ms. DIPSHIKHA MUKHERJEE | MIDDLE SCHOOL COORDINATOR | B.SC, M.SC, B.ED |
| SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
| 1 | KAKALI ROY | PGT (BENGALI) | M.A, B.ED |
| 2 | PIYALI CHATTERJEE | PGT (PHYSICS) | M.SC, M.B.A, B.ED |
| 3 | SANJUKTA RAY | PGT (ENGLISH) | M.A, B.ED |
| 4 | AMRITA DAS | PGT (ENGLISH) | M.A, B.ED |
| 5 | MOUSUMI BHATTACHARYA | PGT (SOCIAL STUDIES) | M.A, B.ED |
| 6 | SANGEETA JAISWAL | PGT (HINDI) | M.A, B.ED |
| 7 | NEMALIPURI BHARATI | PGT (CHEMISTRY) | M.SC, B.ED |
| 8 | NIVEDITA ROY | PGT (COMPUTER SC) | MCA |
| 9 | SOUMEE PAL | PGT (PHYSICS) | M.SC, B.ED |
| 10 | ISHITA BISWAS | PGT (HOME SCIENCE) | M SC, B ED |
| 11 | ARATRIKA CHOWDHURY | PGT (SOCIOLOGY) | M.A (SOCIOLOGY), B.ED |
| 12 | PAULAMI SARKER | PGT (HISTORY) | M.A, B.ED, CTET |
| 13 | JOYITA BHATTACHARYA | PGT (CHEMISTRY) | M SC, B ED |
| 14 | SRIPARNA SEN | PGT (GEOGRAPHY) | M.SC, B.ED |
| 15 | BARSHA CHOUDHURY | PGT (ECONOMICS) | M.SC, B.ED |
| 16 | TUMPA PAL | PGT (BIOLOGY) | M.SC, B.ED |
| 17 | MADHUMITA SARKAR DAS | PGT (GEOGRAPHY) | M.SC, B.ED |
| 18 | SUMIT ROY | PGT (ACCOUNTS AND BUSINESS STUDIES) | MBA (FINANCE), B.COM (H), B.ED |
| 19 | SOMA DAS MANNA | PGT (ARTIFICIAL INTELLIGENCE / INFORMATICS PRACTICE / IT) | M.SC, B.ED |
| 20 | PRAKASH DAS | PGT (ACCOUNTS AND BUSINESS STUDIES) | MBA (FINANCE), M.COM, B.COM (H), B.ED |
| 21 | PARNA CHAKRABORTY | PGT (ENGLISH) | M.A, B.ED |
| 22 | ARINA DIGHAL | PGT (ECONOMICS) | M.SC, B.ED |
| 23 | ARINDAM DAS | PGT (MATHEMATICS) | M.SC, B.ED |
| 24 | ARPITA CHAKRABORTY | PGT (MATHEMATICS) | M.SC, B.ED |
| 25 | ANISHA BISWAS | PGT (LEGAL STUDIES) | M.A, B.ED |
| 26 | SANTANU ROY | PGT (CHEMISTRY) | M.SC, B.ED |
| 27 | DEBARPAN BAGCHI | PGT (PHYSICS) | M.SC, B.ED |
| 28 | DEBIRUPA MUKHERJEE | PGT (ENGLISH) | M.A (DOUBLE), B.ED |
| 29 | ANURUPA DEB | PGT (ENGLISH) | M.A, B.ED |
| SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
| 1 | PRATIMA PURKAYASTHA | TGT (HINDI) | B.A,B.ED |
| 2 | KAVITA AGARWAL LATH | TGT (MATHEMATICS) | M.COM,B.ED |
| 3 | ABANTI CHATTERJEE | TGT(BIOLOGY) | M.SC,B.ED |
| 4 | NILANJANA CHAKRABORTY | TGT(COMPUTER) | M.C.A |
| 5 | MALABIKA MANDAL | TGT(BENGALI) | M.A,B.ED |
| 6 | IVY PUSHILAL | TGT(SOCIAL SCIENCE) | M.PHIL.,M.A,B.ED |
| 7 | SANCHARI BAR | TGT (MATHEMATICS) | M.TECH, B.ED |
| 8 | CHARLIE BANERJI | TGT(CHEMISTRY) | M.SC (DOUBLE),B.ED |
| 9 | SAYANI GUPTA | TGT (ENGLISH) | M.A,B.ED |
| 10 | CEILONI SENGUPTA | TGT (ENGLISH) | M.A,B.ED |
| 11 | DEBJANI JANA | TGT (BENGALI) | M.A,B.ED |
| 12 | DIPANWITA B. MOZUMDAR | TGT (BENGALI) | M.A,B.ED |
| 13 | ARPANA BASU | TGT (MATHEMATICS) | B.Tech, B.ED |
| 14 | RAJASHREE SEN | TGT (HISTORY) | B.A. B.ED |
| 15 | RITA BAIDYA | TGT (SANSKRIT) | M.A. B.ED |
| 16 | DEBORINA DAS | TGT (GEOGRAPHY) | M.A, B.ED |
| 17 | ARUNIMA ROY | TGT (PHYSICS) | M.SC, B.ED |
| 18 | SAMIK BASU | TGT (MATHEMATICS) | B SC, B ED |
| 19 | KONINICA NIYOGI | TGT (HISTORY) | M.A, B.ED |
| 20 | NITU KUMARI MISHRA | TGT (HINDI) | M.PHIL., M.A,B.ED |
| 21 | SWAGATA SARKAR | TGT (COMPUTER) | M.C.A |
| 22 | DIPIKA AGARWALA | TGT (BIOLOGY) | M.SC,B.ED |
| 23 | SUSMITA SARKAR RANA | TGT (HINDI) | M.A,B.ED |
| 24 | MADHU SINGH | TGT (HINDI) | M.A,B.ED |
| 25 | MOUSUMI SINHA | TGT (ENGLISH) | MA(DOUBLE:ENG & LINGUISTICS) GOLD MEDALIST,B.ED |
| 26 | ANKITA BHATTACHARJEE | TGT (PHYSICS) | M.SC, B.ED |
| 27 | SHRAVASTI SARKAR | TGT (MATHEMATICS) | M.SC, B.ED |
| SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
| 1 | TAMALI MAJUMDER | PRT | B.SC, T.T.C |
| 2 | DEVIKA GURUNG | PRT | B.A, MONT T.T |
| 3 | RINI SEN | PRT | B.SC, MONT T.T |
| 4 | HARPAL KAUR | PRT | B.COM, MONT T.T, B.ED |
| 5 | ARIKA SAHA | PRT | B.SC, P.T.T |
| 6 | PRIYANKA JANA | PRT | B.A, T.T.C |
| 7 | MANALI GANGULY | PRT | M.A, B.ED,T.T.C.,CTET |
| 8 | PURNIMA SENGUPTA | PRT | B.SC, P.T.T |
| 9 | DALIA ROY | PRT | M.C.A, B.ED |
| 10 | MOHINI MAJITHIA | PRT | M.COM, T.T.C |
| 11 | PAPIYA BHATTACHARYA | PRT | B.A, T.T.C |
| 12 | KOHINOOR CHATTERJEE | PRT | B.SC, T.T.C |
| 13 | SOUMITA GHOSH | PRT | M.A, MONT T.T |
| 14 | GURMEET KAUR BHATIA | PRT | B.A, B.ED, T.T.C |
| 15 | RUPANJALI CHATTERJEE | PRT | M.A, T.T.C |
| 16 | ANURADHA BHATTACHARJEE | PRT | M.A, MONT T.T |
| 17 | LILY PUSHPA EKKA | PRT | B.COM, B.ED |
| 18 | DEBIKA PRADHAN | PRT | M.A, T.T.C |
| 19 | RINKI DE | PRT | M.A, T.T.C |
| 20 | PIYALI MUKHERJEE | PRT | B.COM, T.T.C |
| 21 | GARGY CHOWDHURY | PRT | M.A, B.ED |
| 22 | BIDISHA CHATTERJEE | PRT | B.A, T.T.C |
| 23 | BONNITA BHATTACHARYA | PRT | M.Sc, D.El.Ed |
| 24 | PUJA DAS | PRT | M.COM, B.ED |
| 25 | RIKJATA CHAKRABARTY | NTT - HELPER TEACHER | B.SC(H), PTTP |
| 26 | JAHNAVI SINGH | PRT | B.COM, M.A, B.ED |
| 27 | MINAKSHI BANERJEE | PRT | B.A, B.ED |
| SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
| 1 | SRITAMA GHOSH | PGT (PSYCHOLOGY) AND SPECIAL EDUCATOR | M.Sc, DIPL.Ed |
| 2 | SUBHASREE MUKHERJEE | WELLNESS TEACHER CUM COUNSELOR | M.A, Sp.Ed |
| 3 | ANANYA SENGUPTA | SPECIAL EDUCATOR | M.A, B.Ed |
| 4 | SUPARNA NATUA | SPECIAL EDUCATOR | PG DIPLOMA IN COUNSELLING AND STRESS MANAGEMENT,B.ED,D.EL.ED |
| SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
| 1 | SUTAPA MAITY | PHYSICAL INSTRUCTOR | M.Sc, B.P.Ed |
| 2 | PRIYANKA BARUA | TABLE TENNIS COACH | H.S |
| 3 | BISWAJIT PATRA | BASKETBALL COACH | B.P.Ed |
| 4 | AJAY KUMAR SINGH | MARTIAL ARTS TEACHER | 4th Dan Black Belt Holder, Pursuing B.A |
| 5 | BISWANATH MONDAL | PHYSICAL EDUCATION TEACHER | M.P.Ed |
| 6 | ANSHU PANDEY | HOD β Physical Education | M.P.Ed |
| 7 | CHANDANA DALUI | PHYSICAL EDUCATION TEACHER | B.A, B.P.Ed |
| 8 | SHAILAJA CHOWDHURY | CRICKET COACH | B.Com (Pursuing), Level O Coach |
| SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
| 1 | NIRMALYA SHARMA | HOD β Cultural Programs | B.Sc |
| 2 | RITWIKA GHOSH | Dance Teacher | M.A |
| 3 | TANUSREE SARKAR | Music Teacher | M.Sc, B.Ed |
| 4 | PAPIYA DAS MITRA | Music Teacher | B.A, Sangeet Bivakar |
| 5 | MAUSUMI ROY | Art and Craft | M.V.A |
| 6 | DIGANTA NARAYAN CHOUDHURY | Music Teacher | M.A |
| 7 | AMLAN SANYAL | Quiz (Part Time) | B.Com |
| 8 | VASWATI SAHA | Robotics and AI Teacher | M.Sc |
| 9 | SANKHOMALA DASGUPTA | Art and Craft | M.V.A |
| 10 | RANJAN DATTA | Quiz (Part Time) | B.Sc, Diploma in Computers |
| 11 | ABHIJIT MONDAL | Chess (Part Time) | B.Com, FIDE Certified National Instructor |
| 12 | MOUSUMI GHOSH | French Language (Part Time) | M.A (French), B.Sc |
| 13 | AYATI ROY | PHOTOGRAPHY (Part Time) | M.A. |
| 14 | SHREYA SANYAL | GERMAN LANGUAGE (PART TIME) | B.A, B1 LEVEL GERMAN |
| 15 | SUKANTA SAHA | MEDIA AND COMMUNICATION (PART TIME) | B.COM |
| 16 | SARANYA SHEKHAR PAUL | MEDIA AND COMMUNICATION (PART TIME) | B.A |
| 17 | SHREYASRI KHARA | ARCHERY TEACHER (PART TIME) | MA, CERTIFICATION IN ARCHERY |
| SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
| 1 | UTTAM SARDAR | Manager | M.S.W, B.Com, Dipl.βIT |
| 2 | SUMAN CHAKRABORTY | Admin & PRO | B.Sc, PG Dip |
| 3 | KOHINOOR SARKAR | Admin Staff β IT | M.C.A |
| 4 | SHRI BHAGWAN KHARWAR | Admin Staff β IT | Dipl.βIT |
| 5 | AMRITA BANERJEE | Admin Staff β Accounts | B.Com |
| 6 | SUPARNA DE | Admin Staff | B.Com |
| 7 | PRIYANKA MAJUMDER | Admin Staff | B.Sc |
| 8 | AMIT GOSWAMI | Lab Assistant | M.Sc |
| 9 | PROGYA PAROMITA MONDAL | Admin Staff β HR | M.B.A |
| 10 | ANUSUIA SAHA BISWAS | Admin Staff | B.Com, T.T.C |
| 11 | SUCHARITA CHATTERJEE | Admin Staff β Accounts | B.Com |
| 12 | NATASHA AMENDA SINGH | Admin Staff | DIPLOMA IN AVIATION AND HOSPITALITY |
| SL | EMPLOYEE NAME | DESIGNATION | QUALIFICATION |
| 1 | SANGEETA BHATTACHARYA | Librarian | B.A, B.L.I.S, M.L.I.S |
| 2 | BANHI SIKHA DAS | Librarian | B.L.I.S, M.L.I.S, D.El.Ed, M.B.A |
Chat with us